Meeting Spaces Organized by Type of Facility
| Facility | Phone | Web Address |
|---|---|---|
| Agency for Instructional Technology | 339-2203 | http://www.ait.net/ |
| Ivy Tech | 330-6061 | http://www.ivytech.edu/bloomington/ |
| Ivy Tech Waldron Arts Center - Auditorium | 330-4400 | http://www.ivytech.edu/bloomington/waldron/performance/ |
| Wonderlab | 337-1337 ext 11 | http://www.wonderlab.org/visit/rental.shtml |
| Facility | Phone | Web Address |
|---|---|---|
| Congregation Beth Shalom | (812) 334-2440 | http://bethshalom-bjc.org |
| First United Methodist Church (Downtown) | 332-6396 | http://fumcb.org/templates/cusbloomington/default.asp?id=28065 |
| IU Beck Chapel | 855-1808 | http://www.indiana.edu/~chapel/ |
| Monroe County United Ministries | 339-3429 | http://www.mcum.org/ |
| Mount Ebal Historic Church | 333-7731 | |
| St. Mark's United Methodist | 332-5788 | http://stmarksbloomington.org/ |
| St. Paul Catholic Center | 339-5561 | http://www.hoosiercatholic.org/ |
| St. Thomas Lutheran Church | 332-5252 | http://www.stlconline.org/ |
| Tibetan Mongolian Buddhist Cultural Center | 336-6807 | http://www.tibetancc.com/info/index.asp |
| Unitarian Universalist Church | 332-3695 | http://www.uubloomington.org/ |
| Facility | Phone | Web Address |
|---|---|---|
| Monroe County Courthouse | 349-2550 | http://www.co.monroe.in.us/tsd/Justice/CircuitCourt.aspx |
| Monroe County Public Fairground | Monroe County Public Fairground | http://www.monroecountyfairgrounds.org/ |
| Facility | Phone | Web Address |
|---|---|---|
| Brown County State Park | 988-4418 | http://www.browncountystatepark.com/ |
| Flatwoods Park | 349-3720 | |
| Karst Farm Park | 349-2800 | http://www.karstfarmpark.com/ |
| McCormick's Creek State Park | 829-2235 | http://www.in.gov/dnr/parklake/2978.htm |
| Twin Lakes Sports Park | 349-3700 | http://bloomington.in.gov/documents/viewDocument.php?document_id=294 |
Javascript is required to view this map.

