Add Organization to Pathfinder
Select the organization that you wish to include in your pathfinder. Before clicking "Add", you will need to copy the organization's name in order to paste it into the title field in the next screen.
|
Title |
Post date | Updated date | Published | Add to Pathfinder |
|---|---|---|---|---|
| 211 Information and Referral | 10/25/2011 | 3 weeks 14 hours ago | Yes | Add |
| AARP Volunteer Tax Aide Program | 02/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Abilities Unlimited. Inc: Disability Services | 05/25/2005 | 1 year 9 weeks ago | Yes | Add |
| Achievers Summer Academy - IUB | 10/25/2011 | 1 year 19 weeks ago | Yes | Add |
| Agency for Instructional Technology (AIT) | 01/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Air Force Association; Southern Indiana AFA Chapter 348 | 05/26/2006 | 1 year 33 weeks ago | Yes | Add |
| AL-ANON and ALATEEN | 07/24/2005 | 1 year 33 weeks ago | Yes | Add |
| Alcoholics Anonymous | 09/13/2006 | 1 year 33 weeks ago | Yes | Add |
| All Breed Rescue Alliance of South Central Indiana | 05/02/2006 | 23 weeks 5 days ago | Yes | Add |
| All Campus Band | 06/20/2006 | 1 year 33 weeks ago | Yes | Add |
| All Campus Choir | 01/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Alpine Ski Club | 03/20/2006 | 1 year 33 weeks ago | Yes | Add |
| Altrusa International, Inc. of Bloomington, Indiana | 03/13/2005 | 1 year 33 weeks ago | Yes | Add |
| Alzheimer's Resource Center | 10/25/2005 | 1 year 8 weeks ago | Yes | Add |
| Amateur Softball Association (ASA) | 08/16/2005 | 1 year 33 weeks ago | Yes | Add |
| American Red Cross, Monroe County Chapter | 11/13/2006 | 1 year 33 weeks ago | Yes | Add |
| American Association of Critical Care Nurses | 06/13/2005 | 1 year 33 weeks ago | Yes | Add |
| American Bikers Aimed Toward Education (ABATE) Monroe County Region 6 | 10/25/2005 | 1 year 33 weeks ago | Yes | Add |
| American Business Womens Association (ABWA) Bloomington Charter Chapter | 06/13/2005 | 1 year 33 weeks ago | Yes | Add |
| American Diabetes Association - Regional office | 06/06/2006 | 1 year 33 weeks ago | Yes | Add |
| American Guild of Organists, Bloomington Chapter | 06/13/2005 | 1 year 33 weeks ago | Yes | Add |
| American Heart Association, Indianapolis | 08/11/2005 | 1 year 33 weeks ago | Yes | Add |
| American Indian Student Association | 06/21/2006 | 1 year 33 weeks ago | Yes | Add |
| American Legion Ladies Auxiliary - Unit 18 | 10/25/2011 | 23 weeks 5 days ago | Yes | Add |
| American Legion, Burton Woolery Post 18 | 06/06/2006 | 1 year 33 weeks ago | Yes | Add |
| American Lung Association of Indiana | 05/22/2006 | 1 year 33 weeks ago | Yes | Add |
| American Postal Workers Union Local 2122 | 03/25/2006 | 1 year 33 weeks ago | Yes | Add |
| American Red Cross - Hoosier Hills Chapter | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| American Red Cross Blood Donor Center | 01/18/2006 | 1 year 33 weeks ago | Yes | Add |
| American Red Cross, Disaster Services | 01/18/2006 | 1 year 33 weeks ago | Yes | Add |
| American Veterans (AMVETS) Post 2000 | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Amethyst House | 05/25/2005 | 1 year 33 weeks ago | Yes | Add |
| Arbutus Yearbook | 01/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Area 10 Agency on Aging | 09/12/2005 | 22 weeks 4 days ago | Yes | Add |
| Arnold Air Society - Lt James L. Correll Squadron | 05/26/2006 | 1 year 9 weeks ago | Yes | Add |
| Asian American Association | 07/24/2005 | 1 year 33 weeks ago | Yes | Add |
| ASSE International Student Exchange Programs | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Asset Building Coalition | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Association for Computing Machinery | 07/24/2005 | 23 weeks 5 days ago | Yes | Add |
| Association of Monroe County Taxpayers | 03/25/2006 | 1 year 33 weeks ago | Yes | Add |
| Autism Society of America - South Central Indiana Chapter | 10/02/2012 | 2 weeks 1 day ago | Yes | Add |
| Babywearing Project | 06/10/2013 | 1 week 1 day ago | Yes | Add |
| Backstreet Missions | 08/16/2005 | 1 year 33 weeks ago | Yes | Add |
| Backstreet Missions Thrift Store | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Banneker Community Center | 05/25/2005 | 1 year 33 weeks ago | Yes | Add |
| Barbershop Harmony Society | 01/09/2006 | 23 weeks 1 day ago | Yes | Add |
| BCT Management, Inc. Buskirk Chumley Theater | 09/25/2006 | 1 year 33 weeks ago | Yes | Add |
| Beat Tobacco | 03/03/2006 | 1 year 33 weeks ago | Yes | Add |
| Bedford Hiking Club | 03/20/2006 | 1 year 33 weeks ago | Yes | Add |
| Bellevue Gallery | 02/18/2003 | 1 year 9 weeks ago | Yes | Add |
| Beta Alpha Psi | 08/16/2005 | 1 year 33 weeks ago | Yes | Add |
| Beverly Health Care | 02/23/2006 | 1 year 33 weeks ago | Yes | Add |
| Bi-Polar/Depression Support Group | 04/20/2006 | 1 year 33 weeks ago | Yes | Add |
| Bicycle Helmets -- Bloomington Municipal Code | 09/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Big Brothers Big Sisters of South Central Indiana | 01/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Big Brothers/Big Sisters Fun Frolic | 05/22/2006 | 1 year 33 weeks ago | Yes | Add |
| Big Red Roadrunner Chapter of the Emergency Nurses Association | 09/12/2005 | 1 year 33 weeks ago | Yes | Add |
| Blair House | 09/25/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomingfoods | 08/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Amateur Radio Club | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Animal Shelter | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Archery Club | 03/20/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Area Arts Council | 06/06/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Area Birth Services, Inc. (BABS) | 02/23/2006 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Area Christian Writers | 08/09/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Area Music or BAM | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Beacon | 09/12/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Bicycle Club | 03/21/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Bike Project | 03/28/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Blades Youth Hockey Association | 09/12/2005 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Board of Realtors | 07/14/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Central Lions Club | 01/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Chamber Singers | 05/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Chapter of the Eastern Star | 12/19/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Chess Club | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Coin Club | 03/28/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Community and Family Resources Department | 09/11/2005 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Community Band | 05/01/2006 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Community Farmers Market | 08/16/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Community Orchard | 02/07/2013 | 18 weeks 5 days ago | Yes | Add |
| Bloomington Cooperative Plots | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Country Club | 10/30/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Developmental Learning Center, Inc. [ | 05/26/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Endometriosis Support Group | 12/18/2003 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Epilepsy Support Team (BEST) | 07/24/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Fencing Club | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Flex User Group | 10/25/2011 | 23 weeks 4 days ago | Yes | Add |
| Bloomington Flying Fish Volkssporting Club | 09/27/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Fools Hash House Harriers | 03/20/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Fourth Street Festival Committee | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Garden Club | 09/25/2006 | 10 weeks 14 hours ago | Yes | Add |
| Bloomington Go Club | 08/16/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Good Evening Toastmasters Club 2471 | 08/01/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Good Morning Club | 02/06/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington High Flyers Circus | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington High School North Alumni Association | 08/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Hospital | 01/18/2006 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Hospital Community Health Education Department | 10/25/2011 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Hospital Foundation | 08/18/2006 | 1 year 1 week ago | Yes | Add |
| Bloomington Hospital Healthy Indiana Plan - (HIP) | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Hospital Home Health & Hospice Bereavement Support Group | 03/25/2006 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Hospital Home Health Services | 06/07/2006 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Hospital Inter-faith Chapel | 01/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Human Rights Commission | 01/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Indiana Grotto | 08/15/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Indiana Kennel Club, Inc. | 02/06/2006 | 1 year 2 weeks ago | Yes | Add |
| Bloomington Indiana Scholastic Chess Club (BISCC) | 10/25/2011 | 18 weeks 6 days ago | Yes | Add |
| Bloomington Indiana Shape Note | 09/30/2003 | 1 year 16 weeks ago | Yes | Add |
| Bloomington Junior League Baseball Association | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Laughter Club | 10/25/2011 | 23 weeks 5 days ago | Yes | Add |
| Bloomington Learning Center | 02/09/2006 | 23 weeks 5 days ago | Yes | Add |
| Bloomington Legal Department | 03/25/2004 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Linux Users | 06/21/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Meals on Wheels | 04/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Neighborhood Associations | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Newcomers Club | 03/28/2005 | 31 weeks 3 days ago | Yes | Add |
| Bloomington Northside Exchange Club | 03/28/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Nursing and Rehabilitation Center | 03/15/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Old-Time Music and Dance Group (BOTMDG) | 03/03/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Parks & Recreation Info-Line | 08/09/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Peace Action Coalition | 09/23/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Permaculture Guild | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Photography Club | 08/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Playwrights Project | 06/20/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Pops | 02/03/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Press Club | 09/12/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Quarry Morris Dancers | 07/24/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Quilters' Guild | 09/11/2005 | 1 year 9 weeks ago | Yes | Add |
| Bloomington Rape and Incest Survivors Group | 02/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Restorations, Inc. (BRI) | 05/29/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Robotics Club | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Rotary Club | 08/16/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Sister Cities International Incorporated | 12/19/2005 | 1 year 9 weeks ago | Yes | Add |
| Bloomington Stamp Club | 06/07/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Storyteller's Guild | 08/09/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Sunrise Rotary Club | 09/27/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Swim Club | 06/07/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Symphony Orchestra | 09/25/2006 | 19 weeks 13 hours ago | Yes | Add |
| Bloomington Tea Party | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Thrift Shop | 02/06/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Transit Access | 06/20/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Transit Board of Directors | 02/03/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Tree Commission | 05/26/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington United | 09/11/2005 | 23 weeks 5 days ago | Yes | Add |
| Bloomington Urban Enterprise Association | 03/03/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Vocational Rehabilitation Services | 02/03/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Volunteer Network | 03/03/2005 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Watercolor Society | 11/07/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington West Lions Club | 09/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Worldwide Friendship, Inc. | 07/24/2005 | 1 year 19 weeks ago | Yes | Add |
| Bloomington Wrestling Club | 11/10/2005 | 1 year 33 weeks ago | Yes | Add |
| Bloomington Writing Project | 10/25/2011 | 1 year 8 weeks ago | Yes | Add |
| Bloomington Yacht Club, Inc. | 03/21/2006 | 1 year 33 weeks ago | Yes | Add |
| Book Circulating Group | 06/30/2003 | 1 year 33 weeks ago | Yes | Add |
| Books Plus Book Discussion Group | 10/25/2011 | 1 year 9 weeks ago | Yes | Add |
| Borrowed Time Club | 08/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Boxcar Books | 10/25/2011 | 1 year 9 weeks ago | Yes | Add |
| Boys and Girls Club of Bloomington | 04/11/2005 | 1 year 15 weeks ago | Yes | Add |
| Bradford Woods | 05/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Brain Injury Support Group | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Brain Tumor Support Group | 09/25/2006 | 1 year 33 weeks ago | Yes | Add |
| Brain Tumor Support Group | 04/10/2013 | 9 weeks 6 days ago | Yes | Add |
| Bread for the World | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Breast Cancer Support Group | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Broadview Learning Center (BLC) | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Burnin Daylight Productions | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Business & Professional Exchange (BPE) Bloomington | 01/17/2006 | 1 year 33 weeks ago | Yes | Add |
| By Hand Gallery | 08/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Camerata Orchestra Series | 05/25/2005 | 1 year 33 weeks ago | Yes | Add |
| Campus Childrens Center | 10/30/2005 | 1 year 33 weeks ago | Yes | Add |
| Cardinal Stage Company | 10/25/2011 | 9 weeks 4 days ago | Yes | Add |
| Cardiopulmonary Rehab | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Care Circle | 03/03/2005 | 1 year 19 weeks ago | Yes | Add |
| Carpenters Local Union #1664 | 06/21/2005 | 1 year 33 weeks ago | Yes | Add |
| Catholic Charities Bloomington | 08/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Celiacs R Us | 11/28/2012 | 28 weeks 6 days ago | Yes | Add |
| Center for Human Growth | 01/17/2006 | 23 weeks 5 days ago | Yes | Add |
| Center for Social Studies and International Education (CASSIE) | 08/16/2005 | 23 weeks 4 days ago | Yes | Add |
| Center for Sustainable Living | 05/17/2006 | 1 year 19 weeks ago | Yes | Add |
| Center for the Study of History and Memory | 10/06/2006 | 1 year 33 weeks ago | Yes | Add |
| Center for Women's Ministries | 10/25/2005 | 1 year 33 weeks ago | Yes | Add |
| Center on Aging and Community | 02/06/2006 | 1 year 33 weeks ago | Yes | Add |
| Center on Community Living and Careers (CLLC) | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Centerstone - Columbus Location | 02/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Centerstone Intensive Outpatient Program | 05/26/2006 | 1 year 33 weeks ago | Yes | Add |
| Centerstone Research Institute | 01/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Central Indiana Wilderness Club | 03/21/2006 | 1 year 33 weeks ago | Yes | Add |
| Childhood Connections | 09/12/2005 | 1 year 33 weeks ago | Yes | Add |
| Children Cope with Divorce | 11/19/2003 | 1 year 33 weeks ago | Yes | Add |
| Childrens Corner Cooperative Nursery School | 05/29/2005 | 1 year 33 weeks ago | Yes | Add |
| Citizens Action Coalition of Indiana - state office | 08/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Citizens Advisory Committee | 05/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Citizens Advisory Committee to the Board of Directors of the Solid Waste Management District | 05/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Citizens for Appropriate Rural Roads (CARR) | 03/28/2005 | 1 year 33 weeks ago | Yes | Add |
| City of Bloomington Citizen's Academy | 04/08/2006 | 1 year 33 weeks ago | Yes | Add |
| City of Bloomington Latino Outreach Division | 10/25/2011 | 1 year 19 weeks ago | Yes | Add |
| Columbus Area Chapter for the Education of Young Children | 01/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Commission for Bloomington Downtown | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Commission on Multicultural Understanding (COMU) | 09/26/2005 | 1 year 33 weeks ago | Yes | Add |
| Communication Workers of America Local 4730 (CWA) | 10/25/2005 | 1 year 33 weeks ago | Yes | Add |
| Community Birthday Association | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Community Chamber Music Association of Bloomington | 09/25/2006 | 1 year 33 weeks ago | Yes | Add |
| Community Eye Care Center | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Community Foundation of Bloomington and Monroe County | 10/25/2011 | 4 weeks 5 days ago | Yes | Add |
| Community Kitchen | 01/17/2006 | 1 year 9 weeks ago | Yes | Add |
| Computer Literacy Classes | 07/05/2005 | 1 year 10 weeks ago | Yes | Add |
| Congregation Beth Shalom / Bloomington Jewish Community | 09/11/2005 | 1 year 9 weeks ago | Yes | Add |
| Congressman Baron Hill | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Convention & Visitors Bureau | 08/18/2006 | 1 year 33 weeks ago | Yes | Add |
| COTA -Childrens Organ Transplant Association Inc. | 06/07/2006 | 1 year 33 weeks ago | Yes | Add |
| Council for Community Accessibility CCA | 10/30/2005 | 1 year 33 weeks ago | Yes | Add |
| Council of Neighborhood Associations CONA | 03/28/2005 | 1 year 33 weeks ago | Yes | Add |
| Counsel in the Court | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Court Appointed Special Advocates - CASA | 11/19/2003 | 1 year 33 weeks ago | Yes | Add |
| Crane Learning and Education Center | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Creature Comforts | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Crime Stoppers | 09/25/2006 | 1 year 33 weeks ago | Yes | Add |
| Crisis Pregnancy Center of Bloomington, Inc. | 09/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Crohn's and Colitis Foundation, Indiana Chapter | 08/15/2006 | 1 year 33 weeks ago | Yes | Add |
| Cruisin' Classics | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| CUBAmistad | 12/09/2003 | 1 year 33 weeks ago | Yes | Add |
| Cultural Immersion Projects, IU School of Education | 02/17/2006 | 23 weeks 5 days ago | Yes | Add |
| Dagom Gaden Tensung Ling Monastery | 04/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Daughters of Isabella (D of I) | 05/22/2006 | 1 year 33 weeks ago | Yes | Add |
| Daughters of the American Revolution | 02/23/2006 | 1 year 33 weeks ago | Yes | Add |
| Day2 Film Society | 02/15/2005 | 1 year 33 weeks ago | Yes | Add |
| Debtors Anonymous | 10/25/2011 | 1 year 2 weeks ago | Yes | Add |
| Deep Roots Animal Sanctuary | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Delta Sigma Pi | 02/06/2006 | 1 year 19 weeks ago | Yes | Add |
| Democratic Women's Caucus | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Dental Care Center | 02/06/2006 | 1 year 33 weeks ago | Yes | Add |
| District 10 Pro Bono Project | 03/25/2006 | 10 weeks 6 days ago | Yes | Add |
| Diversity Theatre | 10/19/2005 | 1 year 33 weeks ago | Yes | Add |
| Divorce Support Group | 02/06/2006 | 1 year 33 weeks ago | Yes | Add |
| DivorceCare Workshop | 03/25/2006 | 1 year 19 weeks ago | Yes | Add |
| Donald E. Owens Memorial Lodge 88, Fraternal Order of Police | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Downtown Visitors Center | 05/26/2006 | 1 year 33 weeks ago | Yes | Add |
| Ducks Unlimited | 03/21/2006 | 1 year 33 weeks ago | Yes | Add |
| Eagles Lodge #1085 | 02/23/2006 | 1 year 33 weeks ago | Yes | Add |
| Early Music In Motion | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Earth Care | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Eastside Club | 10/19/2005 | 1 year 33 weeks ago | Yes | Add |
| Edgewood Band Boosters | 10/25/2005 | 1 year 33 weeks ago | Yes | Add |
| EF Foundation for Foreign Study | 02/23/2006 | 1 year 19 weeks ago | Yes | Add |
| Eiteljorg Museum of American Indians and Western Art | 08/16/2005 | 1 year 33 weeks ago | Yes | Add |
| El Centro Comunal Latino (CCL) | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| El Centro Comunal Legal Advice Project | 10/25/2011 | 1 year 9 weeks ago | Yes | Add |
| Elizabeth Sage Historic Costume Collection | 08/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Ellettsville Chamber of Commerce | 05/07/2005 | 1 year 33 weeks ago | Yes | Add |
| Ellettsville Exchange Club | 03/21/2003 | 1 year 33 weeks ago | Yes | Add |
| Ellettsville Family Skateboard Park | 05/29/2005 | 18 weeks 4 days ago | Yes | Add |
| Ellettsville Lions Club | 02/23/2006 | 1 year 33 weeks ago | Yes | Add |
| Ellettsville Main Street, Inc. | 07/05/2005 | 1 year 33 weeks ago | Yes | Add |
| Ellettsville Senior Citizens Club | 09/12/2005 | 1 year 33 weeks ago | Yes | Add |
| Emergency Services Program - Monroe County United Ministries | 03/02/2006 | 1 year 33 weeks ago | Yes | Add |
| Enis Furley Foundation | 06/13/2013 | 5 days 13 hours ago | Yes | Add |
| Exotic Feline Rescue Center | 11/25/2003 | 1 year 33 weeks ago | Yes | Add |
| Experience Works | 06/04/2003 | 1 year 33 weeks ago | Yes | Add |
| Fair Trade Bloomington | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Family and Social Services Administration (FSSA) - Monroe County | 08/09/2006 | 1 year 33 weeks ago | Yes | Add |
| Family Readiness Group Headquarters | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Farm Service Agency (USDA) | 09/25/2006 | 1 year 33 weeks ago | Yes | Add |
| Feral Cat Friends, Inc. | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Fern Hills Club | 02/23/2006 | 1 year 33 weeks ago | Yes | Add |
| Fertility Issues Support Group | 02/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Fibromyalgia Syndrome Support Group | 11/30/2006 | 1 year 33 weeks ago | Yes | Add |
| Fiddle 'n Feet | 05/02/2006 | 1 year 33 weeks ago | Yes | Add |
| First Book - Monroe County | 10/25/2011 | 1 year 19 weeks ago | Yes | Add |
| Folklore and Ethnomusicology Students Association | 04/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Foster International Living Learning Center | 10/30/2005 | 1 year 33 weeks ago | Yes | Add |
| Foundation of Monroe County Community Schools | 03/15/2006 | 1 year 33 weeks ago | Yes | Add |
| Frank Southern Center Ice Arena | 02/23/2006 | 1 year 33 weeks ago | Yes | Add |
| Friday Musicale | 04/18/2006 | 1 year 33 weeks ago | Yes | Add |
| Friends of Art of Indiana University | 02/23/2006 | 1 year 33 weeks ago | Yes | Add |
| Friends of the Library | 10/25/2011 | 1 year 10 weeks ago | Yes | Add |
| Friends of Wylie House | 09/12/2005 | 1 year 33 weeks ago | Yes | Add |
| Funeral Consumers Alliance of Bloomington, IN, Inc. | 08/09/2006 | 1 year 33 weeks ago | Yes | Add |
| Funeral Consumers Alliance of Bloomington, IN, Inc. | 08/09/2006 | 1 year 33 weeks ago | Yes | Add |
| Futures Family Planning Clinic | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Garden Club of Indiana, Inc. | 07/05/2005 | 1 year 33 weeks ago | Yes | Add |
| Garden Villa Alzheimer's Care Center | 05/25/2005 | 1 year 16 weeks ago | Yes | Add |
| Garden Villa Health | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Gateway Poultry Association | 09/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Girls Incorporated of Monroe County | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Give4ECAs | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Giving Back to Africa, Inc. (GBA) | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| GLBT Student Support Services Counseling Services | 06/05/2003 | 1 year 33 weeks ago | Yes | Add |
| Glenn A. Black Laboratory of Archeology | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Global Gifts | 10/25/2011 | 1 year 33 weeks ago | Yes | Add |
| Goodwill Industries International, Inc. | 04/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Gosport Lions Club #9668 | 04/08/2006 | 1 year 33 weeks ago | Yes | Add |
| Grace Notes | 10/19/2005 | 1 year 33 weeks ago | Yes | Add |
| Greater Bloomington Chamber of Commerce | 03/15/2006 | 1 year 33 weeks ago | Yes | Add |
| Greater Indianapolis Socialist Party | 07/17/2006 | 1 year 33 weeks ago | Yes | Add |
| Green Thumb of Clear Creek Garden Club | 02/06/2006 | 1 year 33 weeks ago | Yes | Add |
| Griffy Lake Nature Preserve | 03/15/2006 | 1 year 33 weeks ago | Yes | Add |
| Habitat for Humanity of Monroe County | 03/15/2006 | 1 year 33 weeks ago | Yes | Add |
| Hannah House Maternity Home | 03/21/2003 | 1 year 33 weeks ago | Yes | Add |
| Hare Krishna Indiana | 10/25/2011 | 18 weeks 4 days ago | Yes | Add |
| Harmony | 10/19/2005 | 1 year 33 weeks ago | Yes | Add |
| Harrodsburg Heritage Days Association | 09/11/2005 | 1 year 33 weeks ago | Yes | Add |
| Harrodsburg Lions Club | 09/23/2006 | 1 year 33 weeks ago | Yes | Add |
| Harvest House Soup Kitchen | 07/24/2005 | 1 year 33 weeks ago | Yes | Add |
| Head Injury Support Group | 03/15/2006 | 1 year 9 weeks ago | Yes | Add |
